Back to ArchiveDownload PDF
Week of February 24, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 3 | 49.10 | |
| 2 | 1 | 48.75 | |
| 3 | 2 | 46.55 | |
| 4 | 4 | 43.95 | |
| 5 | 3 | 43.65 | |
| 6 | 3 | 43.30 | |
| 7 | 1 | 43.25 | |
| 8 | 5 | 42.10 | |
| 9 | 1 | 40.95 | |
| 10 | 2 | 39.95 | |
| 11 | 6 | 39.60 | |
| 12 | 5 | 39.20 | |
| 13 | 1 | 39.10 | |
| 14 | 9 | DEMONIC DEPRESSIONTOP 20 Debut VOLBEAT | 36.25 |
| 15 | 33.65 | ||
| 16 | 2 | 33.60 | |
| 17 | 15 | BROKEN MIRRORTOP 20 Debut ARCHITECTS | 30.30 |
| 18 | 1 | 29.70 | |
| 19 | 2 | CELEBRATETOP 20 Debut BLACK STONE CHERRY | 28.60 |
| 20 | 9 | CRAWL BACK TO MY COFFINTOP 20 Debut DAYSEEKER | 28.50 |
| 21 | 14 | 27.75 | |
| 22 | 2 | 26.35 | |
| 23 | 1 | 26.30 | |
| 24 | 8 | 25.40 | |
| 25 | 13 | 23.50 | |
| 26 | 21.60 | ||
| 27 | 1 | 20.75 | |
| 28 | 4 | 20.65 | |
| 29 | 2 | 20.25 | |
| 30 | 3 | 20.25 | |
| 31 | 12 | 19.90 | |
| 32 | 9 | 19.80 | |
| 33 | NEW | 15.05 | |
| 34 | 16 | 14.85 | |
| 35 | 24 | 13.50 | |
| 36 | 6 | 11.70 | |
| 37 | RE-ENTRY | 10.70 | |
| 38 | NEW | 10.40 | |
| 39 | 3 | 10.35 | |
| 40 | NEW | 10.35 | |
| 41 | 7 | 10.00 | |
| 42 | NEW | 9.90 | |
| 43 | 5 | 9.90 | |
| 44 | 2 | 9.45 | |
| 45 | 4 | 7.65 | |
| 46 | 13 | 7.35 | |
| 47 | 22 | 6.30 | |
| 48 | NEW | 5.50 | |
| 49 | 6 | 5.40 | |
| 50 | NEW | 4.90 |
