Back to ArchiveDownload PDF
Week of March 3, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 45.05 | ||
| 2 | 44.25 | ||
| 3 | 2 | 42.70 | |
| 4 | 4 | 42.10 | |
| 5 | 2 | 39.65 | |
| 6 | 2 | 39.45 | |
| 7 | 1 | 39.25 | |
| 8 | 2 | 37.70 | |
| 9 | 6 | 37.55 | |
| 10 | 1 | 36.90 | |
| 11 | 2 | 34.60 | |
| 12 | 4 | 32.70 | |
| 13 | 1 | 31.75 | |
| 14 | 1 | 30.50 | |
| 15 | 5 | 27.15 | |
| 16 | 1 | 27.15 | |
| 17 | 4 | DRAG METOP 20 Debut FROM ASHES TO NEW | 25.50 |
| 18 | 25.20 | ||
| 19 | 6 | SO FAR SO FAKETOP 20 Debut PIERCE THE VEIL | 23.05 |
| 20 | 2 | DIGGING MY GRAVETOP 20 Debut BACKHAND BLUE | 22.30 |
| 21 | 2 | 22.30 | |
| 22 | 1 | 21.80 | |
| 23 | 11 | 21.65 | |
| 24 | 8 | 19.55 | |
| 25 | 14 | 18.90 | |
| 26 | 2 | 18.65 | |
| 27 | 2 | 17.10 | |
| 28 | 2 | 17.10 | |
| 29 | 1 | 17.05 | |
| 30 | 1 | 16.75 | |
| 31 | 4 | 16.65 | |
| 32 | 1 | 16.40 | |
| 33 | 7 | 15.30 | |
| 34 | 7 | 14.45 | |
| 35 | 1 | 13.95 | |
| 36 | RE-ENTRY | 13.40 | |
| 37 | 5 | 11.70 | |
| 38 | 7 | 11.25 | |
| 39 | 5 | 9.90 | |
| 40 | 3 | 8.10 | |
| 41 | 3 | 6.80 | |
| 42 | 5 | 6.65 | |
| 43 | RE-ENTRY | 5.85 | |
| 44 | RE-ENTRY | 5.40 | |
| 45 | RE-ENTRY | 4.50 | |
| 46 | 10 | 3.60 | |
| 47 | RE-ENTRY | 3.15 | |
| 48 | NEW | 3.10 | |
| 49 | RE-ENTRY | 2.70 | |
| 50 | RE-ENTRY | 2.45 |
