Back to ArchiveDownload PDF
Week of September 23, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 43.00 | ||
| 2 | 43.00 | ||
| 3 | 1 | 42.00 | |
| 4 | 1 | 41.00 | |
| 5 | 39.75 | ||
| 6 | 38.25 | ||
| 7 | 38.00 | ||
| 8 | 35.00 | ||
| 9 | 3 | 32.25 | |
| 10 | 7 | 31.50 | |
| 11 | 1 | 31.50 | |
| 12 | 2 | 31.00 | |
| 13 | 30.00 | ||
| 14 | 2 | 29.25 | |
| 15 | 8 | RISING OUT OF THE ASHESTOP 20 Debut SUZY & THE SUBSTITUTES | 29.00 |
| 16 | 4 | 28.25 | |
| 17 | 2 | 27.75 | |
| 18 | 3 | TELL ME WHEN YOU'VE HAD ENOUGHTOP 20 Debut EVANESCENCE | 27.50 |
| 19 | 5 | HAPPY FEELS LIKETOP 20 Debut NINTH KEY | 26.75 |
| 20 | 2 | 26.00 | |
| 21 | 4 | 24.00 | |
| 22 | 5 | 22.75 | |
| 23 | 7 | 22.50 | |
| 24 | 2 | 22.50 | |
| 25 | 14 | 21.75 | |
| 26 | 8 | 19.75 | |
| 27 | 2 | 19.50 | |
| 28 | 5 | 17.75 | |
| 29 | 14 | 17.50 | |
| 30 | 21 | 16.50 | |
| 31 | 1 | 15.75 | |
| 32 | 4 | 14.25 | |
| 33 | 2 | 13.50 | |
| 34 | 13 | 12.75 | |
| 35 | 6 | 12.75 | |
| 36 | 7 | 12.00 | |
| 37 | 1 | 10.50 | |
| 38 | 3 | 10.25 | |
| 39 | 3 | 9.00 | |
| 40 | RE-ENTRY | 8.25 | |
| 41 | 8 | 7.75 | |
| 42 | 3 | 7.75 | |
| 43 | RE-ENTRY | 7.50 | |
| 44 | RE-ENTRY | 6.75 | |
| 45 | RE-ENTRY | 5.50 | |
| 46 | RE-ENTRY | 4.50 | |
| 47 | 2 | 3.00 | |
| 48 | 2 | 2.25 | |
| 49 | 3 | 1.50 | |
| 50 | RE-ENTRY | 0.75 |
