Back to ArchiveDownload PDF
Week of October 7, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 49.60 | ||
| 2 | 49.40 | ||
| 3 | 3 | 47.20 | |
| 4 | 3 | 46.80 | |
| 5 | 2 | 46.20 | |
| 6 | 2 | 45.80 | |
| 7 | 1 | 43.20 | |
| 8 | 2 | 41.80 | |
| 9 | 4 | 41.00 | |
| 10 | 1 | 38.40 | |
| 11 | 2 | 37.10 | |
| 12 | 1 | 36.30 | |
| 13 | 1 | 36.20 | |
| 14 | 2 | 35.30 | |
| 15 | 34.70 | ||
| 16 | 2 | 31.70 | |
| 17 | 31.60 | ||
| 18 | 14 | JOLENETOP 20 Debut BAD WOLVES | 30.50 |
| 19 | 9 | BEACHES IN TENNESSEETOP 20 Debut CAGE THE ELEPHANT | 30.50 |
| 20 | 1 | COLDTOP 20 Debut DEAD POET SOCIETY | 29.80 |
| 21 | 1 | 29.50 | |
| 22 | 3 | 29.30 | |
| 23 | 1 | 29.10 | |
| 24 | 2 | 27.60 | |
| 25 | 1 | 27.00 | |
| 26 | 3 | 26.20 | |
| 27 | 4 | 25.60 | |
| 28 | 1 | 23.30 | |
| 29 | 1 | 21.10 | |
| 30 | 4 | 20.80 | |
| 31 | 4 | 20.50 | |
| 32 | 4 | 17.50 | |
| 33 | NEW | 16.20 | |
| 34 | 5 | 14.50 | |
| 35 | NEW | 13.40 | |
| 36 | 6 | 13.20 | |
| 37 | 21 | 12.50 | |
| 38 | 2 | 12.00 | |
| 39 | 11 | 11.60 | |
| 40 | 4 | 11.20 | |
| 41 | 7 | 10.80 | |
| 42 | NEW | 10.20 | |
| 43 | 9.00 | ||
| 44 | 3 | 8.60 | |
| 45 | 4 | 8.40 | |
| 46 | NEW | 8.00 | |
| 47 | 18 | 6.60 | |
| 48 | 2 | 6.40 | |
| 49 | 4 | 5.20 | |
| 50 | RE-ENTRY | 4.80 |
