Back to ArchiveDownload PDF
Week of October 14, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 49.20 | ||
| 2 | 2 | 48.40 | |
| 3 | 48.20 | ||
| 4 | 2 | 45.40 | |
| 5 | 3 | 45.20 | |
| 6 | 1 | 44.60 | |
| 7 | 1 | 43.80 | |
| 8 | 3 | 40.90 | |
| 9 | 4 | 40.80 | |
| 10 | 5 | 40.00 | |
| 11 | 3 | 38.40 | |
| 12 | 4 | 36.80 | |
| 13 | 3 | 36.20 | |
| 14 | 3 | 35.40 | |
| 15 | 3 | 34.50 | |
| 16 | 4 | 34.30 | |
| 17 | 2 | 32.50 | |
| 18 | 9 | 30.80 | |
| 19 | 1 | 29.90 | |
| 20 | 3 | I WANT TO BELIEVETOP 20 Debut IN THIS MOMENT | 29.40 |
| 21 | 6 | 28.60 | |
| 22 | 11 | 28.50 | |
| 23 | 2 | 26.60 | |
| 24 | 3 | 26.40 | |
| 25 | 5 | 26.30 | |
| 26 | 2 | 26.00 | |
| 27 | 5 | 24.40 | |
| 28 | 2 | 24.20 | |
| 29 | 10 | 23.10 | |
| 30 | 1 | 22.80 | |
| 31 | NEW | 21.40 | |
| 32 | 19.20 | ||
| 33 | 3 | 18.80 | |
| 34 | 1 | 18.50 | |
| 35 | 7 | 18.40 | |
| 36 | 5 | 14.70 | |
| 37 | 8 | 14.00 | |
| 38 | 4 | 13.20 | |
| 39 | 24 | 12.90 | |
| 40 | 2 | 12.80 | |
| 41 | 1 | 12.60 | |
| 42 | 4 | 12.10 | |
| 43 | 3 | 11.00 | |
| 44 | 1 | 7.00 | |
| 45 | NEW | 7.00 | |
| 46 | 2 | 6.80 | |
| 47 | NEW | 6.00 | |
| 48 | NEW | 6.00 | |
| 49 | 4 | 5.40 | |
| 50 | NEW | 4.40 |
