Back to ArchiveDownload PDF
Week of January 31, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | NEW | 49.55 | |
| 2 | NEW | DARK THOUGHTSTOP 20 Debut THE FUNERAL PORTRAIT | 48.90 |
| 3 | NEW | END OF YOUTOP 20 Debut POPPY, AMY LEE, AND COURTNEY LAPLANTE | 46.25 |
| 4 | NEW | MAKING LOVE TO MORGAN WALLENTOP 20 Debut LIMP BIZKIT | 44.65 |
| 5 | NEW | BREAK THE SILENCETOP 20 Debut NEVERTEL & SLEEP THEORY | 44.10 |
| 6 | NEW | DYING TO LOVETOP 20 Debut BAD OMENS | 44.05 |
| 7 | NEW | KILL ME FASTTOP 20 Debut THREE DAYS GRACE | 43.90 |
| 8 | NEW | INFINITE SOURCETOP 20 Debut DEFTONES | 43.65 |
| 9 | NEW | THE BOTTOMTOP 20 Debut DAUGHTRY | 43.35 |
| 10 | NEW | SHALLOWTOP 20 Debut MAGNOLIA PARK | 40.70 |
| 11 | NEW | BOREDTOP 20 Debut RETURN TO DUST | 39.35 |
| 12 | NEW | NOTHIN'TOP 20 Debut GUNS N' ROSES | 37.40 |
| 13 | NEW | SILENT DIVIDETOP 20 Debut ALTER BRIDGE | 35.90 |
| 14 | NEW | CROSSING THE RUBICON (FT. NOTHING MORE)TOP 20 Debut SABATON | 35.75 |
| 15 | NEW | PALE HORSETOP 20 Debut CHEVELLE | 34.50 |
| 16 | NEW | SEARCHLIGHTTOP 20 Debut SHINEDOWN | 33.70 |
| 17 | NEW | HELLBOUNDTOP 20 Debut AUTUMN KINGS | 32.85 |
| 18 | NEW | TONIGHT WE MUST BE WARRIORSTOP 20 Debut AVATAR | 31.60 |
| 19 | NEW | LOST ALL CONTROLTOP 20 Debut SEETHER | 29.75 |
| 20 | NEW | 26.55 | |
| 21 | NEW | 26.15 | |
| 22 | NEW | 25.75 | |
| 23 | NEW | 25.65 | |
| 24 | NEW | 24.75 | |
| 25 | NEW | 24.65 | |
| 26 | NEW | 22.90 | |
| 27 | NEW | 21.60 | |
| 28 | NEW | 20.50 | |
| 29 | NEW | 19.90 | |
| 30 | NEW | 18.65 | |
| 31 | NEW | 17.50 | |
| 32 | NEW | 17.35 | |
| 33 | NEW | 16.85 | |
| 34 | NEW | 16.80 | |
| 35 | NEW | 16.20 | |
| 36 | NEW | 15.90 | |
| 37 | NEW | 15.85 | |
| 38 | NEW | 13.05 | |
| 39 | NEW | 12.85 | |
| 40 | NEW | 10.80 | |
| 41 | NEW | 10.75 | |
| 42 | NEW | 10.10 | |
| 43 | NEW | 9.95 | |
| 44 | NEW | 9.60 | |
| 45 | NEW | 9.56 | |
| 46 | NEW | 6.75 | |
| 47 | NEW | 6.65 | |
| 48 | NEW | 6.30 | |
| 49 | NEW | 6.30 | |
| 50 | NEW | 6.11 |
