Back to ArchiveDownload PDF
Week of February 6, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 49.60 | ||
| 2 | 1 | 47.55 | |
| 3 | 3 | 47.30 | |
| 4 | 2 | 45.75 | |
| 5 | 1 | 44.75 | |
| 6 | 1 | 44.65 | |
| 7 | 2 | 44.10 | |
| 8 | 1 | 41.75 | |
| 9 | 1 | 41.25 | |
| 10 | 2 | 40.45 | |
| 11 | 40.00 | ||
| 12 | 38.85 | ||
| 13 | 36.90 | ||
| 14 | 1 | 36.25 | |
| 15 | 1 | 34.90 | |
| 16 | 34.25 | ||
| 17 | 1 | 33.50 | |
| 18 | 1 | 30.25 | |
| 19 | 9 | CELEBRATETOP 20 Debut BLACK STONE CHERRY | 26.65 |
| 20 | 25.65 | ||
| 21 | 6 | 23.85 | |
| 22 | 23.85 | ||
| 23 | 2 | 23.40 | |
| 24 | 7 | 21.60 | |
| 25 | 4 | 21.05 | |
| 26 | 9 | 20.70 | |
| 27 | 1 | 19.40 | |
| 28 | 4 | 18.45 | |
| 29 | 6 | 18.45 | |
| 30 | 2 | 17.10 | |
| 31 | 13 | 16.20 | |
| 32 | 10 | 15.45 | |
| 33 | 10 | 15.05 | |
| 34 | 14.80 | ||
| 35 | 6 | 13.65 | |
| 36 | 1 | 13.50 | |
| 37 | 14 | 13.50 | |
| 38 | NEW | 13.05 | |
| 39 | NEW | 12.15 | |
| 40 | 1 | 11.20 | |
| 41 | 3 | 10.80 | |
| 42 | NEW | 9.90 | |
| 43 | 3 | 9.00 | |
| 44 | NEW | 8.80 | |
| 45 | NEW | 8.55 | |
| 46 | 10 | 7.75 | |
| 47 | 17 | 7.35 | |
| 48 | NEW | 6.30 | |
| 49 | 4 | 6.30 | |
| 50 | NEW | 6.15 |
