Back to ArchiveDownload PDF
Week of February 10, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 5 | 49.10 | |
| 2 | 1 | 48.90 | |
| 3 | 1 | 48.10 | |
| 4 | 1 | 45.20 | |
| 5 | 2 | 45.10 | |
| 6 | 5 | 44.20 | |
| 7 | 4 | 44.15 | |
| 8 | 1 | 43.05 | |
| 9 | 7 | 41.40 | |
| 10 | 4 | 39.95 | |
| 11 | 2 | 39.60 | |
| 12 | 39.40 | ||
| 13 | 5 | 38.85 | |
| 14 | 3 | 35.50 | |
| 15 | 4 | 31.55 | |
| 16 | 7 | 29.70 | |
| 17 | 3 | 28.80 | |
| 18 | 6 | DIGGING MY GRAVETOP 20 Debut BACKHAND BLUE | 27.55 |
| 19 | 12 | YOU GOT THISTOP 20 Debut SKINDRED | 27.45 |
| 20 | 7 | LOOK OUT FOR METOP 20 Debut TURNSTILE | 26.40 |
| 21 | 1 | 26.20 | |
| 22 | 12 | 26.00 | |
| 23 | 8 | 25.45 | |
| 24 | NEW | 24.05 | |
| 25 | 7 | 23.55 | |
| 26 | 5 | 23.40 | |
| 27 | 23 | 23.40 | |
| 28 | 18 | 21.00 | |
| 29 | 7 | 20.70 | |
| 30 | 4 | 18.90 | |
| 31 | 13 | 18.05 | |
| 32 | 1 | 17.75 | |
| 33 | 1 | 16.60 | |
| 34 | 4 | 14.95 | |
| 35 | 10 | 13.95 | |
| 36 | NEW | 13.80 | |
| 37 | 13 | 13.75 | |
| 38 | 3 | 13.75 | |
| 39 | NEW | 13.50 | |
| 40 | 3 | 13.05 | |
| 41 | 2 | 12.60 | |
| 42 | 2 | 12.10 | |
| 43 | 5 | 11.70 | |
| 44 | 10 | 11.25 | |
| 45 | 4 | 7.65 | |
| 46 | 21 | 7.35 | |
| 47 | 19 | 6.30 | |
| 48 | 5 | 5.40 | |
| 49 | 2 | 5.30 | |
| 50 | NEW | 4.05 |
