Back to ArchiveDownload PDF
Week of February 17, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 1 | 49.35 | |
| 2 | 1 | 48.65 | |
| 3 | 2 | 47.30 | |
| 4 | 1 | 46.75 | |
| 5 | 2 | 43.75 | |
| 6 | 2 | 43.25 | |
| 7 | 3 | 43.10 | |
| 8 | 1 | 42.50 | |
| 9 | 1 | 40.95 | |
| 10 | 1 | 40.15 | |
| 11 | 5 | 39.60 | |
| 12 | 38.05 | ||
| 13 | 11 | WAKE UP CALLINGTOP 20 Debut PAPA ROACH | 34.35 |
| 14 | 34.15 | ||
| 15 | 1 | 34.10 | |
| 16 | 3 | 34.05 | |
| 17 | 29.90 | ||
| 18 | 2 | 28.55 | |
| 19 | 2 | LIKE A WOMAN CANTOP 20 Debut HALESTORM | 26.65 |
| 20 | 2 | 26.35 | |
| 21 | 6 | 25.90 | |
| 22 | 3 | 25.50 | |
| 23 | 8 | 25.45 | |
| 24 | 9 | 21.65 | |
| 25 | 3 | 21.15 | |
| 26 | 20.70 | ||
| 27 | 5 | 19.75 | |
| 28 | 19.40 | ||
| 29 | 13 | 18.60 | |
| 30 | 3 | 18.45 | |
| 31 | 2 | 18.00 | |
| 32 | 4 | 17.45 | |
| 33 | 8 | 17.45 | |
| 34 | 16.85 | ||
| 35 | 2 | 16.05 | |
| 36 | 3 | 15.75 | |
| 37 | NEW | 15.55 | |
| 38 | 14.85 | ||
| 39 | 9 | 12.60 | |
| 40 | 12.60 | ||
| 41 | NEW | 11.90 | |
| 42 | 1 | 10.35 | |
| 43 | 1 | 9.45 | |
| 44 | 3 | 9.00 | |
| 45 | 8.10 | ||
| 46 | 4 | 7.65 | |
| 47 | 1 | 7.20 | |
| 48 | 1 | 6.75 | |
| 49 | NEW | 6.30 | |
| 50 | NEW | 6.20 |
