Back to ArchiveDownload PDF
Week of July 29, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 47.30 | ||
| 2 | 46.42 | ||
| 3 | 1 | 45.59 | |
| 4 | 3 | 43.80 | |
| 5 | 2 | 43.55 | |
| 6 | 1 | 43.30 | |
| 7 | 1 | 42.52 | |
| 8 | 41.15 | ||
| 9 | 40.40 | ||
| 10 | 39.90 | ||
| 11 | 2 | 36.34 | |
| 12 | 1 | 36.24 | |
| 13 | 1 | 33.62 | |
| 14 | 32.24 | ||
| 15 | 30.95 | ||
| 16 | 29.70 | ||
| 17 | 8 | I SHOULD HAVE KNOWNTOP 20 Debut REACH NYC | 28.35 |
| 18 | 1 | 26.39 | |
| 19 | 1 | 25.47 | |
| 20 | 2 | 24.84 | |
| 21 | 8 | 23.05 | |
| 22 | 1 | 22.15 | |
| 23 | 5 | 19.95 | |
| 24 | 5 | 18.55 | |
| 25 | 6 | 17.40 | |
| 26 | 4 | 17.10 | |
| 27 | 17.00 | ||
| 28 | 4 | 16.65 | |
| 29 | 7 | 16.20 | |
| 30 | 2 | 16.20 | |
| 31 | 2 | 15.67 | |
| 32 | 11 | 14.22 | |
| 33 | 8 | 13.90 | |
| 34 | 8 | 13.60 | |
| 35 | 14 | 13.05 | |
| 36 | 13.05 | ||
| 37 | 3 | 12.60 | |
| 38 | 3 | 12.42 | |
| 39 | 1 | 11.70 | |
| 40 | 17 | 11.35 | |
| 41 | 4 | 11.35 | |
| 42 | 3 | 11.25 | |
| 43 | 1 | 10.45 | |
| 44 | 6 | 10.35 | |
| 45 | RE-ENTRY | 8.55 | |
| 46 | 8.55 | ||
| 47 | NEW | 7.95 | |
| 48 | 2 | 7.65 | |
| 49 | NEW | 6.90 | |
| 50 | 6 | 6.75 |
