Back to ArchiveDownload PDF
Week of April 7, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 47.50 | ||
| 2 | 1 | 46.05 | |
| 3 | 4 | 44.10 | |
| 4 | 2 | 43.50 | |
| 5 | 42.70 | ||
| 6 | 2 | 42.25 | |
| 7 | 2 | 41.05 | |
| 8 | 3 | 40.25 | |
| 9 | 1 | 40.10 | |
| 10 | 2 | 38.45 | |
| 11 | 1 | 36.45 | |
| 12 | 11 | WHEN I WAKE UPTOP 20 Debut THE PRETTY RECKLESS | 35.15 |
| 13 | 1 | 34.55 | |
| 14 | 7 | (I'M A) ROCK N ROLLERTOP 20 Debut ROB ZOMBIE | 33.15 |
| 15 | 12 | UNBREAKABLETOP 20 Debut SEVENDUST | 31.05 |
| 16 | 29.75 | ||
| 17 | 8 | TWISTING THE KNIFETOP 20 Debut ICE NINE KILLS | 28.95 |
| 18 | 3 | 27.45 | |
| 19 | 17 | 27.00 | |
| 20 | 14 | GONE, GONE, GONETOP 20 Debut AUTUMN KINGS | 27.00 |
| 21 | 14 | 26.80 | |
| 22 | 5 | 25.20 | |
| 23 | 3 | 25.20 | |
| 24 | 4 | 23.40 | |
| 25 | 14 | 22.30 | |
| 26 | 4 | 22.05 | |
| 27 | 2 | 21.50 | |
| 28 | 3 | 20.50 | |
| 29 | 8 | 19.75 | |
| 30 | 18.00 | ||
| 31 | 11 | 17.65 | |
| 32 | 19 | 17.10 | |
| 33 | 14 | 16.50 | |
| 34 | 2 | 15.50 | |
| 35 | 15 | 15.45 | |
| 36 | 12 | 15.30 | |
| 37 | 6 | 14.50 | |
| 38 | NEW | 13.50 | |
| 39 | 8 | 13.50 | |
| 40 | 22 | 11.50 | |
| 41 | NEW | 11.45 | |
| 42 | 3 | 11.00 | |
| 43 | 3 | 10.00 | |
| 44 | NEW | 8.50 | |
| 45 | NEW | 7.30 | |
| 46 | NEW | 7.00 | |
| 47 | 1 | 5.00 | |
| 48 | RE-ENTRY | 5.00 | |
| 49 | NEW | 4.00 | |
| 50 | NEW | 4.00 |
