Back to ArchiveDownload PDF
Week of April 14, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 47.50 | ||
| 2 | 1 | 45.55 | |
| 3 | 1 | 45.15 | |
| 4 | 1 | 44.15 | |
| 5 | 1 | 43.70 | |
| 6 | 2 | 42.25 | |
| 7 | 1 | 40.35 | |
| 8 | 1 | 40.25 | |
| 9 | 1 | 39.55 | |
| 10 | 1 | 38.55 | |
| 11 | 1 | 37.15 | |
| 12 | 3 | 35.10 | |
| 13 | 7 | 35.00 | |
| 14 | 33.95 | ||
| 15 | 7 | PIECESTOP 20 Debut ETCHED IN EMBERS | 33.00 |
| 16 | 32.65 | ||
| 17 | 7 | 32.50 | |
| 18 | 32.50 | ||
| 19 | 4 | 31.70 | |
| 20 | 1 | PROFANE PROPHECYTOP 20 Debut THE BLACK CROWES | 30.30 |
| 21 | 4 | 28.25 | |
| 22 | 9 | 26.50 | |
| 23 | 11 | 26.00 | |
| 24 | 5 | 25.70 | |
| 25 | 22.50 | ||
| 26 | 11 | 21.50 | |
| 27 | 12 | 21.00 | |
| 28 | 20.50 | ||
| 29 | 6 | 17.90 | |
| 30 | 1 | 17.65 | |
| 31 | 10 | 17.25 | |
| 32 | 6 | 17.00 | |
| 33 | 9 | 17.00 | |
| 34 | RE-ENTRY | 15.00 | |
| 35 | 12 | 15.00 | |
| 36 | 8 | 14.50 | |
| 37 | 5 | 14.00 | |
| 38 | NEW | 14.00 | |
| 39 | 1 | 12.00 | |
| 40 | 7 | 11.00 | |
| 41 | 8 | 10.90 | |
| 42 | 12 | 9.50 | |
| 43 | 2 | 9.40 | |
| 44 | 6 | 9.00 | |
| 45 | 1 | 7.50 | |
| 46 | RE-ENTRY | 6.00 | |
| 47 | RE-ENTRY | 6.00 | |
| 48 | 29 | 5.50 | |
| 49 | 22 | 5.50 | |
| 50 | RE-ENTRY | 4.00 |
