Back to ArchiveDownload PDF
Week of April 22, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 1 | 46.00 | |
| 2 | 1 | 45.95 | |
| 3 | 1 | 45.15 | |
| 4 | 1 | 44.35 | |
| 5 | 44.25 | ||
| 6 | 1 | 40.90 | |
| 7 | 1 | 40.70 | |
| 8 | 3 | 40.50 | |
| 9 | 40.00 | ||
| 10 | 4 | 39.45 | |
| 11 | 1 | 38.75 | |
| 12 | 1 | 35.00 | |
| 13 | 2 | 34.50 | |
| 14 | 7 | TWISTING THE KNIFETOP 20 Debut ICE NINE KILLS | 34.10 |
| 15 | 2 | 33.00 | |
| 16 | 3 | 32.95 | |
| 17 | 3 | 32.15 | |
| 18 | 2 | 31.65 | |
| 19 | 1 | 31.50 | |
| 20 | 30.40 | ||
| 21 | 5 | 28.00 | |
| 22 | 10 | 27.75 | |
| 23 | 1 | 26.60 | |
| 24 | 1 | 26.00 | |
| 25 | 25.65 | ||
| 26 | 2 | 22.50 | |
| 27 | 21.00 | ||
| 28 | 1 | 20.50 | |
| 29 | RE-ENTRY | 19.50 | |
| 30 | 4 | 19.00 | |
| 31 | 1 | 19.00 | |
| 32 | 1 | 17.95 | |
| 33 | 17.00 | ||
| 34 | 7 | 16.85 | |
| 35 | RE-ENTRY | 15.50 | |
| 36 | 13.50 | ||
| 37 | RE-ENTRY | 12.50 | |
| 38 | 2 | 12.00 | |
| 39 | 4 | 12.00 | |
| 40 | 1 | 11.50 | |
| 41 | 9 | 9.50 | |
| 42 | 1 | 9.30 | |
| 43 | 2 | 7.50 | |
| 44 | RE-ENTRY | 6.50 | |
| 45 | RE-ENTRY | 6.20 | |
| 46 | 4 | 5.50 | |
| 47 | RE-ENTRY | 5.00 | |
| 48 | 11 | 4.50 | |
| 49 | RE-ENTRY | 4.50 | |
| 50 | RE-ENTRY | 3.50 |
