Back to ArchiveDownload PDF
Week of July 15, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 1 | 1.00 | |
| 2 | 1 | 2.00 | |
| 3 | 4.00 | ||
| 4 | 3 | 6.00 | |
| 5 | 1 | 5.00 | |
| 6 | 1 | 9.00 | |
| 7 | 3 | 3.00 | |
| 8 | 11.00 | ||
| 9 | 2 | 10.00 | |
| 10 | 6 | 8.00 | |
| 11 | 1 | 7.00 | |
| 12 | 1 | 13.00 | |
| 13 | 4 | 25.00 | |
| 14 | 3 | 15.00 | |
| 15 | 4 | 14.00 | |
| 16 | 32.00 | ||
| 17 | 3 | 21.00 | |
| 18 | 19.00 | ||
| 19 | 2 | BREAK ME DOWNTOP 20 Debut TIM MONTANA | 30.00 |
| 20 | 6 | 31.00 | |
| 21 | 3 | 12.00 | |
| 22 | 7 | 33.00 | |
| 23 | NEW | 38.00 | |
| 24 | 4 | 29.00 | |
| 25 | 8 | 16.00 | |
| 26 | 4 | 45.00 | |
| 27 | 1 | 36.00 | |
| 28 | 1 | 39.00 | |
| 29 | 16 | 23.00 | |
| 30 | 5 | 18.00 | |
| 31 | 8 | 49.00 | |
| 32 | 10 | 17.00 | |
| 33 | 1 | 0.00 | |
| 34 | 9 | 40.00 | |
| 35 | 12 | 20.00 | |
| 36 | 9 | 22.00 | |
| 37 | 3 | 0.00 | |
| 38 | 4 | 24.00 | |
| 39 | 1 | 27.00 | |
| 40 | 1 | 26.00 | |
| 41 | 9 | 28.00 | |
| 42 | 17 | 48.00 | |
| 43 | NEW | 34.00 | |
| 44 | 8 | 0.00 | |
| 45 | 7 | 0.00 | |
| 46 | NEW | 0.00 | |
| 47 | NEW | 41.00 | |
| 48 | 2 | 0.00 | |
| 49 | RE-ENTRY | 43.00 | |
| 50 | NEW | 35.00 |
