Back to ArchiveDownload PDF
Week of August 12, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 48.90 | ||
| 2 | 2 | 46.80 | |
| 3 | 2 | 45.80 | |
| 4 | 2 | 45.25 | |
| 5 | 4 | 43.35 | |
| 6 | 3 | 43.20 | |
| 7 | 1 | 42.50 | |
| 8 | 2 | 42.10 | |
| 9 | 2 | 37.05 | |
| 10 | 6 | 34.00 | |
| 11 | 1 | 33.85 | |
| 12 | 6 | 32.05 | |
| 13 | 31.75 | ||
| 14 | 1 | 27.45 | |
| 15 | 29 | DIE FOR YOUTOP 20 Debut FROM ASHES TO NEW | 27.30 |
| 16 | 2 | 25.75 | |
| 17 | 6 | 25.55 | |
| 18 | 12 | REDTOP 20 Debut SILVERTUNG | 25.20 |
| 19 | 2 | EXIT WOUNDTOP 20 Debut MARILYN MANSON | 24.50 |
| 20 | RE-ENTRY | R.I.P. (FT. SKYLAR GREY)TOP 20 Debut MOTIONLESS IN WHITE | 24.30 |
| 21 | 1 | 22.95 | |
| 22 | 5 | 22.80 | |
| 23 | 11 | 21.35 | |
| 24 | 4 | 21.35 | |
| 25 | 3 | 21.15 | |
| 26 | RE-ENTRY | 20.75 | |
| 27 | 1 | 20.65 | |
| 28 | RE-ENTRY | 20.05 | |
| 29 | RE-ENTRY | 19.95 | |
| 30 | 1 | 19.80 | |
| 31 | 3 | 15.75 | |
| 32 | RE-ENTRY | 15.75 | |
| 33 | 2 | 15.30 | |
| 34 | 7 | 14.90 | |
| 35 | 3 | 14.40 | |
| 36 | 3 | 13.50 | |
| 37 | 5 | 13.15 | |
| 38 | 21 | 12.35 | |
| 39 | 4 | 12.15 | |
| 40 | RE-ENTRY | 11.70 | |
| 41 | RE-ENTRY | 11.35 | |
| 42 | 6 | 10.90 | |
| 43 | 7 | 9.95 | |
| 44 | 7 | 9.00 | |
| 45 | 5 | 8.10 | |
| 46 | 1 | 6.75 | |
| 47 | 2 | 6.75 | |
| 48 | RE-ENTRY | 6.75 | |
| 49 | RE-ENTRY | 5.85 | |
| 50 | 1 | 5.85 |
