Back to ArchiveDownload PDF
Week of September 9, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 49.70 | ||
| 2 | 48.10 | ||
| 3 | 2 | 47.30 | |
| 4 | 47.10 | ||
| 5 | 2 | 45.90 | |
| 6 | 1 | 44.20 | |
| 7 | 1 | 44.00 | |
| 8 | 2 | 43.35 | |
| 9 | 1 | 41.20 | |
| 10 | 3 | 38.10 | |
| 11 | 1 | 37.75 | |
| 12 | 1 | 37.55 | |
| 13 | 4 | 32.05 | |
| 14 | 7 | 30.80 | |
| 15 | 30.65 | ||
| 16 | 2 | 29.75 | |
| 17 | 3 | 29.00 | |
| 18 | 4 | 26.05 | |
| 19 | 5 | UNDER MY SKINTOP 20 Debut FRANK FLETCHER | 24.90 |
| 20 | 2 | BURY METOP 20 Debut MOON FEVER | 24.90 |
| 21 | 2 | 24.60 | |
| 22 | 6 | 24.10 | |
| 23 | 4 | 23.75 | |
| 24 | 2 | 23.15 | |
| 25 | 16 | 22.95 | |
| 26 | 17 | 22.30 | |
| 27 | 20.40 | ||
| 28 | 12 | 20.25 | |
| 29 | 8 | 19.80 | |
| 30 | 4 | 16.35 | |
| 31 | 13 | 16.20 | |
| 32 | 1 | 15.95 | |
| 33 | 2 | 14.85 | |
| 34 | 2 | 14.40 | |
| 35 | NEW | 14.25 | |
| 36 | 3 | 12.95 | |
| 37 | 12 | 12.65 | |
| 38 | 4 | 12.55 | |
| 39 | 3 | 12.35 | |
| 40 | 2 | 12.15 | |
| 41 | 5 | 11.80 | |
| 42 | 13 | 11.70 | |
| 43 | 4 | 11.70 | |
| 44 | NEW | 11.50 | |
| 45 | 4 | 11.25 | |
| 46 | NEW | 10.70 | |
| 47 | 7 | 9.00 | |
| 48 | 8.55 | ||
| 49 | 1 | 7.65 | |
| 50 | 25 | 6.75 |
