Back to ArchiveDownload PDF
Week of April 29, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 47.10 | ||
| 2 | 1 | 45.70 | |
| 3 | 1 | 43.75 | |
| 4 | 1 | 43.50 | |
| 5 | 2 | 42.80 | |
| 6 | 42.45 | ||
| 7 | 1 | 41.85 | |
| 8 | 3 | 40.75 | |
| 9 | 40.10 | ||
| 10 | 6 | 39.80 | |
| 11 | 1 | 38.65 | |
| 12 | 36.50 | ||
| 13 | 1 | 33.65 | |
| 14 | 2 | 33.50 | |
| 15 | 33.00 | ||
| 16 | 5 | 32.00 | |
| 17 | 1 | 31.85 | |
| 18 | 11 | BECOMINGTOP 20 Debut BILLY MORRISON & SULLY ERNA | 31.50 |
| 19 | 6 | 30.00 | |
| 20 | 4 | I HOPE YOU KNOWTOP 20 Debut HILLBILLY VEGAS | 29.00 |
| 21 | 4 | 27.20 | |
| 22 | 1 | 26.80 | |
| 23 | 22 | 26.50 | |
| 24 | 5 | 23.50 | |
| 25 | 8 | 23.35 | |
| 26 | 6 | 22.20 | |
| 27 | 8 | 21.65 | |
| 28 | 6 | 21.30 | |
| 29 | 1 | 20.80 | |
| 30 | 3 | 20.00 | |
| 31 | 5 | 19.50 | |
| 32 | 2 | 19.00 | |
| 33 | 1 | 18.55 | |
| 34 | 3 | 17.55 | |
| 35 | 13 | 17.50 | |
| 36 | 2 | 16.50 | |
| 37 | 16.50 | ||
| 38 | 5 | 16.00 | |
| 39 | 3 | 13.50 | |
| 40 | 10.00 | ||
| 41 | 1 | 9.75 | |
| 42 | 1 | 7.00 | |
| 43 | 4 | 6.50 | |
| 44 | 2 | 6.00 | |
| 45 | RE-ENTRY | 5.50 | |
| 46 | RE-ENTRY | 5.50 | |
| 47 | 8 | 5.00 | |
| 48 | 4 | 5.00 | |
| 49 | RE-ENTRY | 4.00 | |
| 50 | 1 | 4.00 |
