Back to ArchiveDownload PDF
Week of May 6, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 47.40 | ||
| 2 | 5 | 44.40 | |
| 3 | 5 | 43.65 | |
| 4 | 2 | 43.15 | |
| 5 | 2 | 42.85 | |
| 6 | 1 | 42.80 | |
| 7 | 3 | 42.15 | |
| 8 | 2 | 42.10 | |
| 9 | 41.45 | ||
| 10 | 13 | WHO WILL YOU FOLLOWTOP 20 Debut EVANESCENCE | 36.80 |
| 11 | 1 | 36.15 | |
| 12 | 6 | 36.00 | |
| 13 | 2 | 35.80 | |
| 14 | 6 | 34.50 | |
| 15 | 2 | 33.95 | |
| 16 | 1 | 33.50 | |
| 17 | 5 | 32.50 | |
| 18 | 4 | 31.80 | |
| 19 | 2 | 29.35 | |
| 20 | 1 | 28.30 | |
| 21 | 15 | 27.00 | |
| 22 | 26.90 | ||
| 23 | 7 | 26.00 | |
| 24 | 3 | 24.90 | |
| 25 | 4 | 24.05 | |
| 26 | 2 | 23.20 | |
| 27 | 4 | 22.00 | |
| 28 | 4 | 22.00 | |
| 29 | 4 | 20.65 | |
| 30 | 4 | 18.45 | |
| 31 | 12 | 17.50 | |
| 32 | 6 | 17.00 | |
| 33 | 8 | 16.50 | |
| 34 | 4 | 16.00 | |
| 35 | RE-ENTRY | 14.50 | |
| 36 | 7 | 13.50 | |
| 37 | 3 | 13.00 | |
| 38 | 4 | 13.00 | |
| 39 | 2 | 12.20 | |
| 40 | 1 | 10.00 | |
| 41 | 6 | 10.00 | |
| 42 | 2 | 8.00 | |
| 43 | 2 | 7.50 | |
| 44 | RE-ENTRY | 7.50 | |
| 45 | 3 | 7.50 | |
| 46 | RE-ENTRY | 6.00 | |
| 47 | 1 | 6.00 | |
| 48 | 2 | 6.00 | |
| 49 | RE-ENTRY | 5.50 | |
| 50 | 1 | 5.00 |
