Back to ArchiveDownload PDF
Week of May 20, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 47.05 | ||
| 2 | 1 | 46.40 | |
| 3 | 1 | 45.60 | |
| 4 | 44.55 | ||
| 5 | 2 | 42.50 | |
| 6 | 1 | 41.80 | |
| 7 | 4 | 39.45 | |
| 8 | 39.70 | ||
| 9 | 39.25 | ||
| 10 | 4 | 38.65 | |
| 11 | 1 | 36.70 | |
| 12 | 1 | 36.15 | |
| 13 | 1 | 33.55 | |
| 14 | 1 | 33.60 | |
| 15 | 3 | 31.70 | |
| 16 | 1 | 31.20 | |
| 17 | 11 | DON'T WANNA GO HOME TONIGHTTOP 20 Debut THREE DAYS GRACE | 31.40 |
| 18 | 3 | KEROSENETOP 20 Debut THE WARNING | 30.20 |
| 19 | 4 | MAKE AMENDSTOP 20 Debut ABOVE SNAKES | 28.50 |
| 20 | 10 | 27.95 | |
| 21 | 1 | 27.55 | |
| 22 | 7 | 26.00 | |
| 23 | 4 | 24.65 | |
| 24 | 24.50 | ||
| 25 | 6 | 24.00 | |
| 26 | 4 | 22.00 | |
| 27 | 11 | 21.00 | |
| 28 | 3 | 20.50 | |
| 29 | 9 | 20.00 | |
| 30 | 6 | 18.90 | |
| 31 | 1 | 17.00 | |
| 32 | 6 | 15.60 | |
| 33 | 2 | 15.50 | |
| 34 | 6 | 15.50 | |
| 35 | 4 | 14.50 | |
| 36 | 1 | 14.00 | |
| 37 | 11 | 13.50 | |
| 38 | 11 | 12.55 | |
| 39 | 4 | 11.00 | |
| 40 | 6 | 10.00 | |
| 41 | 10.00 | ||
| 42 | 8 | 9.00 | |
| 43 | 1 | 8.50 | |
| 44 | 6 | 8.00 | |
| 45 | 12 | 7.50 | |
| 46 | RE-ENTRY | 7.00 | |
| 47 | 1 | 7.00 | |
| 48 | RE-ENTRY | 6.00 | |
| 49 | RE-ENTRY | 6.00 | |
| 50 | RE-ENTRY | 5.50 |
