Back to ArchiveDownload PDF
Week of May 27, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 2 | 45.70 | |
| 2 | 1 | 46.50 | |
| 3 | 1 | 46.40 | |
| 4 | 45.20 | ||
| 5 | 43.60 | ||
| 6 | 1 | 41.25 | |
| 7 | 2 | 39.25 | |
| 8 | 3 | 36.50 | |
| 9 | 4 | 36.45 | |
| 10 | 2 | 36.40 | |
| 11 | 3 | 35.70 | |
| 12 | 5 | 35.20 | |
| 13 | 3 | 34.20 | |
| 14 | 2 | 34.55 | |
| 15 | 33.50 | ||
| 16 | 2 | 32.25 | |
| 17 | 1 | 31.10 | |
| 18 | 12 | 31.45 | |
| 19 | 28.00 | ||
| 20 | 1 | UNTIL THE SUN EXPLODESTOP 20 Debut SUBLIME | 27.60 |
| 21 | 5 | 26.50 | |
| 22 | 2 | 26.00 | |
| 23 | 23.20 | ||
| 24 | 4 | 22.50 | |
| 25 | 3 | 21.50 | |
| 26 | 4 | 20.60 | |
| 27 | 7 | 20.00 | |
| 28 | 3 | 19.00 | |
| 29 | 4 | 17.00 | |
| 30 | 6 | 16.50 | |
| 31 | 9 | 16.00 | |
| 32 | 7 | 16.00 | |
| 33 | 1 | 15.95 | |
| 34 | RE-ENTRY | 15.55 | |
| 35 | 3 | 13.35 | |
| 36 | RE-ENTRY | 12.70 | |
| 37 | 2 | 12.50 | |
| 38 | 4 | 12.50 | |
| 39 | 4 | 12.00 | |
| 40 | 3 | 11.50 | |
| 41 | 1 | 10.50 | |
| 42 | 4 | 9.50 | |
| 43 | 2 | 9.50 | |
| 44 | 9.00 | ||
| 45 | 2 | 8.50 | |
| 46 | 1 | 8.00 | |
| 47 | RE-ENTRY | 7.50 | |
| 48 | RE-ENTRY | 7.50 | |
| 49 | 14 | 7.50 | |
| 50 | RE-ENTRY | 6.50 |
