Back to ArchiveDownload PDF
Week of June 3, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 2 | 47.50 | |
| 2 | 1 | 46.05 | |
| 3 | 1 | 45.10 | |
| 4 | 2 | 44.40 | |
| 5 | 44.15 | ||
| 6 | 41.35 | ||
| 7 | 39.70 | ||
| 8 | 4 | 39.35 | |
| 9 | 1 | 38.05 | |
| 10 | 37.25 | ||
| 11 | 2 | 37.25 | |
| 12 | 2 | 35.80 | |
| 13 | 21 | EYE OF THE STORMTOP 20 Debut FIVE FINGER DEATH PUNCH | 33.75 |
| 14 | 2 | 33.25 | |
| 15 | 31.35 | ||
| 16 | 1 | 30.30 | |
| 17 | 3 | 28.80 | |
| 18 | 5 | 28.30 | |
| 19 | 8 | 28.20 | |
| 20 | 2 | TIME BOMBTOP 20 Debut THE BLACK MOODS | 26.50 |
| 21 | 2 | 25.00 | |
| 22 | 1 | 24.40 | |
| 23 | 2 | 24.00 | |
| 24 | 1 | 23.00 | |
| 25 | 4 | 21.50 | |
| 26 | 5 | 21.50 | |
| 27 | 3 | 21.50 | |
| 28 | 10 | 21.20 | |
| 29 | 5 | 20.50 | |
| 30 | 6 | 19.85 | |
| 31 | 3 | 19.50 | |
| 32 | 6 | 18.65 | |
| 33 | 17.30 | ||
| 34 | 1 | 15.90 | |
| 35 | 2 | 14.50 | |
| 36 | 4 | 14.50 | |
| 37 | 10 | 14.00 | |
| 38 | 1 | 12.50 | |
| 39 | 6 | 12.00 | |
| 40 | 4 | 10.00 | |
| 41 | 6 | 9.50 | |
| 42 | 1 | 9.50 | |
| 43 | 3 | 8.50 | |
| 44 | RE-ENTRY | 8.00 | |
| 45 | 1 | 8.00 | |
| 46 | 4 | 7.50 | |
| 47 | 2 | 7.50 | |
| 48 | 7 | 7.00 | |
| 49 | RE-ENTRY | 6.50 | |
| 50 | 8 | 6.00 |
