Back to ArchiveDownload PDF
Week of July 8, 2026
50 songs charting
Active Rock Top 50
| # | Move | Artist / Title | Points |
|---|---|---|---|
| 1 | 1 | 46.95 | |
| 2 | 1 | 46.75 | |
| 3 | 44.80 | ||
| 4 | 43.75 | ||
| 5 | 2 | 41.60 | |
| 6 | 3 | 41.00 | |
| 7 | 3 | 40.40 | |
| 8 | 4 | 39.90 | |
| 9 | 3 | 39.60 | |
| 10 | 2 | 40.45 | |
| 11 | 39.40 | ||
| 12 | 2 | 36.60 | |
| 13 | 34.70 | ||
| 14 | 1 | 33.50 | |
| 15 | 10 | 33.50 | |
| 16 | 29.80 | ||
| 17 | 1 | 27.40 | |
| 18 | 6 | TIME BOMBTOP 20 Debut THE BLACK MOODS | 28.00 |
| 19 | 1 | 25.90 | |
| 20 | 2 | 25.20 | |
| 21 | 25.05 | ||
| 22 | 4 | 23.00 | |
| 23 | 4 | 22.50 | |
| 24 | 8 | 20.50 | |
| 25 | 6 | 20.50 | |
| 26 | 2 | 19.50 | |
| 27 | 7 | 18.50 | |
| 28 | 5 | 19.10 | |
| 29 | 6 | 15.50 | |
| 30 | 6 | 16.10 | |
| 31 | 14 | 16.00 | |
| 32 | 2 | 16.00 | |
| 33 | 5 | 15.50 | |
| 34 | 7 | 15.35 | |
| 35 | 5 | 15.00 | |
| 36 | 11 | 14.00 | |
| 37 | 14 | 12.50 | |
| 38 | 9 | 12.00 | |
| 39 | 3 | 12.00 | |
| 40 | 3 | 10.00 | |
| 41 | 9.50 | ||
| 42 | 3 | 9.50 | |
| 43 | RE-ENTRY | 9.00 | |
| 44 | 9.00 | ||
| 45 | 4 | 8.50 | |
| 46 | RE-ENTRY | 8.50 | |
| 47 | NEW | 8.00 | |
| 48 | 9 | 8.00 | |
| 49 | 2 | 7.50 | |
| 50 | NEW | 7.50 |
